<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENR - ECat</title>
	<atom:link href="http://ecat.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecat.org</link>
	<description>Energy Catalyzer (ECat) and LENR Low Energy Nuclear Reaction News</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>When Will LENR Go Commercial?</title>
		<link>http://ecat.org/2012/when-will-lenr-go-commercial/</link>
		<comments>http://ecat.org/2012/when-will-lenr-go-commercial/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[Defkalion Green]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[nickel]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=78</guid>
		<description><![CDATA[Rumors swirling in the past week about Andrea Rossi&#8217;s Ecat are focusing on two major issues: 1) the lack of widespread scientific acceptance of the LENR phenomenon, and 2) Rossi&#8217;s unverifiable claims his excess energy production is a byproduct of &#8230; <a href="http://ecat.org/2012/when-will-lenr-go-commercial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rumors swirling in the past week about Andrea Rossi&#8217;s Ecat are focusing on two major issues: 1) the lack of widespread scientific acceptance of the LENR phenomenon, and 2) Rossi&#8217;s unverifiable claims his excess energy production is a byproduct of a working LENR system.</p>
<p>Another European company is moving forward with it&#8217;s own LENR reactor it has named Hyperion. Rossi severed ties with this same Greek technology firm, <a title="Defkalion Green Technoligies SA" href="http://www.defkalion-energy.com/" target="_blank">Defkalion Green Technologies</a>, last year after a falling out between the two parties. Since then, Defkalion has openly boasted its reactor will far surpass in power density and output the 1 MW unit that Andrea Rossi is marketing. Like Rossi, Defkalion is looking at commercial availability in late 2012 following approval of product licensing.</p>
<p>Defkalion has even issued a <a title="Defkalion Release" href="is ready to further allow third parties to evaluate its core technology: a multi stage LENR reaction between Nickel and Hydrogen" target="_blank">release</a> it will allow third parties to evaluate its core technology: a multi stage LENR reaction between Nickel and Hydrogen.</p>
<p>In a never before released video, posted below, Defkalion shares some grainy testing taking place on one of its bare reactors.</p>
<p><iframe src="http://www.youtube.com/embed/SuRGpRZ1t5E" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2012/when-will-lenr-go-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Confirms LENR</title>
		<link>http://ecat.org/2012/mit-confirms-lenr/</link>
		<comments>http://ecat.org/2012/mit-confirms-lenr/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[ecat]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=75</guid>
		<description><![CDATA[Over the last several years, there have been many reports around the world about important multiple successes with what is popularly known as &#8220;Cold Fusion&#8221;, or more properly what is now known as &#8220;Low-Energy Nuclear Reactions&#8221; (LENR). The latest was &#8230; <a href="http://ecat.org/2012/mit-confirms-lenr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last several years, there have been many reports around the world about important multiple successes with what is popularly known as &#8220;Cold Fusion&#8221;, or more properly what is now known as &#8220;Low-Energy Nuclear Reactions&#8221; (LENR). The latest was from January 31, 2012 at M.I.T. in Cambridge, Massachusetts. Professors Peter L. Hagelstein and Mitchell Swartz gave a symposium and short class where a successful 2-day LANL / LENR/ Cold Fusion experiment was done publicly that produced at least 10 times the energy out, than was used.</p>
<p><a title="LENR Is Here, But Is It Real, and Has Its Time Come?" href="http://www.opednews.com/articles/Cold-Fusion-is-Here-It-s-by-steve-windisch-120202-446.html" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2012/mit-confirms-lenr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Hints at LENR?</title>
		<link>http://ecat.org/2012/president-hints-at-lenr/</link>
		<comments>http://ecat.org/2012/president-hints-at-lenr/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[USN]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=73</guid>
		<description><![CDATA[In his State of the Union Speech, President Obama may be hinting that the U.S. is committing itself to LENR.  Will Ecats power the White House someday? &#8220;We can also spur energy innovation with new incentives. The differences in this &#8230; <a href="http://ecat.org/2012/president-hints-at-lenr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In his State of the Union Speech, President Obama may be hinting that the U.S. is committing itself to LENR.  Will Ecats power the White House someday?</p>
<blockquote><p>&#8220;We can also spur energy innovation with new incentives. The differences in this chamber may be too deep right now to pass a comprehensive plan to fight climate change. But there&#8217;s no reason why Congress shouldn&#8217;t at least set a clean energy standard that creates a market for innovation. So far, you haven&#8217;t acted. Well tonight, I will. I&#8217;m directing my Administration to allow the development of clean energy on enough public land to power three million homes. And I&#8217;m proud to announce that the Department of Defense, the world&#8217;s largest consumer of energy, will make one of the largest commitments to clean energy in history &#8211; with the Navy purchasing enough capacity to power a quarter of a million homes a year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2012/president-hints-at-lenr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Scientist Clarifies Video</title>
		<link>http://ecat.org/2012/nasa-scientist-clarifies-video/</link>
		<comments>http://ecat.org/2012/nasa-scientist-clarifies-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[e-cat]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rossi]]></category>
		<category><![CDATA[Zawodny]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=71</guid>
		<description><![CDATA[NASA scientist, Joe Zawodny, has made clarifications on NASA&#8217;s recently released video on LENR. There have been many attempts to twist the release of this video into NASA’s support for LENR or as proof that Rossi’s e-cat really works. Many &#8230; <a href="http://ecat.org/2012/nasa-scientist-clarifies-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA scientist, <a title="Technology Gateway Video" href="http://joe.zawodny.com/index.php/2012/01/14/technology-gateway-video/" target="_blank">Joe Zawodny</a>, has made clarifications on NASA&#8217;s recently released video on LENR.</p>
<blockquote><p>There have been many attempts to twist the release of this video into NASA’s support for LENR or as proof that Rossi’s e-cat really works. Many extraordinary claims have been made in 2010. In my scientific opinion, extraordinary claims require extraordinary evidence. I find a distinct absence of the latter. So let me be very clear here. While I personally find sufficient demonstration that LENR effects warrant further investigation, I remain skeptical. Furthermore, I am unaware of any clear and convincing demonstrations of any viable commercial device producing useful amounts of net energy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2012/nasa-scientist-clarifies-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Backs LENR</title>
		<link>http://ecat.org/2012/nasa-backs-lenr/</link>
		<comments>http://ecat.org/2012/nasa-backs-lenr/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[e-cat]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nuetrons]]></category>
		<category><![CDATA[plasmon]]></category>
		<category><![CDATA[polaritons]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Zawodny]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=64</guid>
		<description><![CDATA[This short video from NASA and Dr. Joseph Zawodny, Senior Research Scientist, states that the new type of nuclear reactions ‘has the demonstrated ability to produce excess amounts of energy, cleanly, without hazardous ionizing radiation, without producing nasty waste’. Some &#8230; <a href="http://ecat.org/2012/nasa-backs-lenr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This short video from NASA and Dr. Joseph Zawodny, Senior Research Scientist, states that the new type of nuclear reactions ‘has the demonstrated ability to produce excess amounts of energy, cleanly, without hazardous ionizing radiation, without producing nasty waste’.</p>
<p>Some call it cold fusion, some call it LENR, NASA calls it a Method for Enhancement of Surface Plasmon Polaritons to Initiate and Sustain LENR.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/iiQdl61c7O0?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/iiQdl61c7O0?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2012/nasa-backs-lenr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LENR in 2012</title>
		<link>http://ecat.org/2012/lenr-in-2012/</link>
		<comments>http://ecat.org/2012/lenr-in-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[rossi]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=60</guid>
		<description><![CDATA[As 2011 comes to a close, the debate continues over the feasibility of cold fusion, or as it is now commonly being referred, a Low Energy Nuclear Reaction.  Is Andrea Rossi an engineering genius, or simply a hoaxter?  Will commercial &#8230; <a href="http://ecat.org/2012/lenr-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As 2011 comes to a close, the debate continues over the feasibility of cold fusion, or as it is now commonly being referred, a Low Energy Nuclear Reaction.  Is Andrea Rossi an engineering genius, or simply a hoaxter?  Will commercial applications of the Rossi Ecat be made available and will other &#8220;copycats&#8221; or <a title="Cold fusion competition heats up as a rival to Andrea Rossi emerges" href="http://www.wired.co.uk/news/archive/2011-12/30/cold-fusion-rival" target="_blank">competitive reactors</a> reach the market too?  Will the current LENR buzz lead to more research and credible support from the scientific community?  Will fossil fuels be relegated to <em>fossil</em> (irrelevant) fuels?</p>
<p>Time will tell, but the following articles are all betting 2012 may be the beginning of an energy revolution.</p>
<p><a title="2012: The Year of Cold Fusion?" href="http://www.forbes.com/sites/markgibbs/2011/12/31/2012-the-year-of-cold-fusion/" target="_blank">Forbes: 2012: The Year of Cold Fusion?</a></p>
<p><a title="One More Competition For E-Cat Fusion" href="http://ecatfusion.com/e-cat/one-more-competition-for-e-cat-fusion" target="_blank">One More Competition (sic) For E-Cat Fusion</a></p>
<p><a title="Rossi'sE-Cat Cold Fusion Dominates 2011" href="http://www.examiner.com/breakthrough-energy-in-national/rossi-s-e-cat-cold-fusion-dominates-2011" target="_blank">Rossi&#8217;s E-Cat Cold Fusion Dominates 2011</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2012/lenr-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA on LENR</title>
		<link>http://ecat.org/2011/nasa-on-lenr/</link>
		<comments>http://ecat.org/2011/nasa-on-lenr/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[fission]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[rossi]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[Zawodny]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=53</guid>
		<description><![CDATA[Last week, NASA, under the pressure of an FOIA request, released the power point slides from an internal presentation in which three of its senior scientists discussed the nature of LENR and its impacts on space and air travel.  NASA &#8230; <a href="http://ecat.org/2011/nasa-on-lenr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, NASA, under the pressure of an FOIA request, released the power point slides from an internal presentation in which three of its senior scientists discussed the nature of LENR and its impacts on space and air travel.  NASA has been funding LENR research in the U.S. and has had continuing discussions with Andrea Rossi and other scientists working in the field for many years.</p>
<p>View NASA Slides <a title="Zawodny Slides" href="http://newenergytimes.com/v2/government/NASA/20110922NASA-Zawodny-GRC-LENR-Workshop.pdf" target="_blank">Here</a></p>
<p>NASA&#8217;s Joseph Zawodny concludes that LENR is indeed a form of nuclear power, but not what is commonly thought of as &#8220;cold fusion.&#8221; Zawodny believes that the transformation of one element into another is consistent with neutron absorption as other scientists claim. He goes on to point out that under one theory of what is happening, decay products of the reaction are turned into heat and gamma rays are screened out. In comparing the energy output of LENR to fission, conventional fusion, and chemical reactions, Zawodny notes that LENR is theoretically capable of producing 8 million times as much energy as a comparable chemical reaction. This of course explains why a very slow reaction can produce excess heat while consuming only minimal amounts of hydrogen and nickel.</p>
<p>From <a title="The Peak Oil Crisis: E=mc2" href="http://www.fcnp.com/commentary/national/10658-the-peak-oil-crisis-emc2.html" target="_blank">The Peak Oil Crisis: E=mc2 </a></p>
<p><img class="alignnone" title="NASA LENR Slide" src="http://2.bp.blogspot.com/_VyTCyizqrHs/TUZoeOKhxiI/AAAAAAAAKME/1NN7hUbSmns/s1600/wlt3.png" alt="" width="650" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2011/nasa-on-lenr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Energy Nuclear Revolution</title>
		<link>http://ecat.org/2011/46/</link>
		<comments>http://ecat.org/2011/46/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 05:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[e-cat]]></category>
		<category><![CDATA[blacklight]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[noble prize]]></category>
		<category><![CDATA[rossi]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=46</guid>
		<description><![CDATA[By all accounts we could be right on the verge of a pivotal moment in mankind where all of our energy needs will be satisfied by a new, clean, inexpensive and almost limitless source.  More than one scientific camp is &#8230; <a href="http://ecat.org/2011/46/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By all accounts we could be right on the verge of a pivotal moment in mankind where all of our energy needs will be satisfied by a new, clean, inexpensive and almost limitless source.  More than one scientific camp is vying for history and a Noble Prize, including the enigmatic (or Edisonian) Andrea Rossi, whose <strong>Ecat</strong> reactor appears to produce excess heat from a low energy nuclear reaction (LENR).</p>
<p>The following <a title="The Ascendancy of Low Energy Nuclear Reactions" href="http://newenergyandfuel.com/http:/newenergyandfuel/com/2011/12/09/the-ascendancy-of-low-energy-nuclear-reactions/" target="_blank">link</a> sums up the race for rewriting our energy history:</p>
<blockquote><p>As the technology sits today The Rossi E-Cat is in production facility exploration. Blacklight is making presales, The Australian hint of a technology is said to be nearing a prototype. Many others are closing in on solidifying their ideas into consistency and reliable energy release. It’s a seminal period that looks to be far past the notion LENR is mental magic.</p></blockquote>
<p>Strap in folks, an energy revolution is upon us.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2011/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECat Pricing</title>
		<link>http://ecat.org/2011/ecat-pricing/</link>
		<comments>http://ecat.org/2011/ecat-pricing/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-cat]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[10kW]]></category>
		<category><![CDATA[1MW]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home unit]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[waitlist]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=43</guid>
		<description><![CDATA[We just spotted initial ecat pricing and details on availablility on ecat.com: ECAT 1 MW units, current price $2M (For sale now, 4 months delivery) Details regarding the 10kW ecat home unit availability have cropped up as well: ECAT 10kW &#8230; <a href="http://ecat.org/2011/ecat-pricing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just spotted initial <strong>ecat pricing and details</strong> on availablility on ecat.com:</p>
<blockquote><p>ECAT 1 MW units, current price $2M (For sale now, 4 months delivery)</p></blockquote>
<p>Details regarding the 10kW ecat home unit availability have cropped up as well:</p>
<blockquote><p>ECAT 10kW Home units  (Will be available in 2012/2013, waiting list available now)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2011/ecat-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Energy Nuclear Reaction</title>
		<link>http://ecat.org/2011/low-energy-nuclear-reaction/</link>
		<comments>http://ecat.org/2011/low-energy-nuclear-reaction/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[e-cat]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[hydrino]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[Martin Fleischmann]]></category>
		<category><![CDATA[Melvin Miles]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Randell Mills]]></category>
		<category><![CDATA[Stanley Pons]]></category>

		<guid isPermaLink="false">http://ecat.org/?p=39</guid>
		<description><![CDATA[Andrea Rossi&#8217;s recent developments with his Ecat reactor has cast a new light on LENR (low energy nuclear reaction) research.  Often synonymous with &#8220;Cold Fusion,&#8221; widespread scientific and mainstream attention began with the assertions of Martin Fleischmann and Stanley Pons, &#8230; <a href="http://ecat.org/2011/low-energy-nuclear-reaction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Andrea Rossi&#8217;s recent developments with his <strong>Ecat</strong> reactor has cast a new light on LENR (low energy nuclear reaction) research.  Often synonymous with &#8220;Cold Fusion,&#8221; widespread scientific and mainstream attention began with the assertions of Martin Fleischmann and Stanley Pons, whom <a title="	   LENR and &quot;Cold Fusion&quot; Excess Heat: Their Relation to Other Anomalous Microphysical Energy Experiments and Emerging New Energy Technologies " href="http://www.infinite-energy.com/resources/iccf10.html" target="_blank">posited</a> that  previously unknown kinds of nuclear reactions and excess heat of a large magnitude could be observed in certain electrochemical cells.</p>
<p>With these principles in mind, Melvin Miles and colleagues were among the first researchers to observe the temporally correlated production of helium and heat during <a title="Bockris' and Miles' Historic Confirmations of LENR-Produced Helium" href="http://newenergytimes.com/v2/news/2010/35/3515bockrismiles.shtml" target="_blank">LENR electrolytic experiments</a>.  Miles&#8217; work was groundbreaking in that it showed that the heat was related to some sort of nuclear effect.</p>
<p>Dr. Randell Mills<em></em> and others reported significant excess heat from ordinary water cells with nickel electrodes, an energy which they deemed to be coming <em>not</em> from nuclear reactions, but from a new form of <a title="LENR and &quot;Cold Fusion&quot; Excess Heat: Their Relation to Other Anomalous Microphysical Energy Experiments and Emerging New Energy Technologies" href="http://www.infinite-energy.com/resources/iccf10.html" target="_blank">catalyzed shrinkage</a> reaction via a remodeled form of the hydrogen atom, dubbed &#8220;hydrinos.&#8221;  Mills has gone on to try and distance himself from the Cold Fusion moniker to write his own model of quantum mechanics and start <a title="BlackLight Power" href="http://www.blacklightpower.com/" target="_blank">commercial</a> production of his own energy source.</p>
<p>What is the correlation between nickel and hydrogen atoms that strongly hints at a low level nuclear reaction can occur with the proper catalysts?  Time will tell as a world dominated by massive fossil fuel consumption looks for new sources of renewable energy.</p>
<p>Learn more about <a title="ECat" href="http://ecat.org">ECat</a> by subscribing to our <a title="ECat RSS" href="http://ecat.org/rss">RSS Feed for ECat News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecat.org/2011/low-energy-nuclear-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

